| No | Hari | Waktu | Sandi MK | Smt MK | Mata Kuliah | SKS | Mhs | Ruang | Sandi Dosen | Dosen Pengajar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senin | 09:00-11:30 | D20O.120 | 1 | Data Mining & Competitive Intelligence | 3 | 4 | 0118-0104-0402 | D10F10022 | Dr.Anindya Apriliyanti Pravitasari S.Si., M.Si. |
| D10F10004 | Dr.Jadi Suprijadi DEA | |||||||||
| D10A10004 | Prof. Dr.Atje Setiawan Abdullah MS., M.Kom. | |||||||||
| 2 | Senin | 13:30-16:00 | D200.206 | 2 | Structural Equation Modeling | 3 | 11 | 0118-0104-0402 | I10A10019 | Dr.Efi Fitriana M.Si |
| D10F10004 | Dr.Jadi Suprijadi DEA | |||||||||
| 3 | Selasa | 10:00-12:30 | D200.207 | 2 | Analisis Data Deret Waktu | 3 | 11 | 0118-0104-0406 | D10F10010 | Dr.Toni Toharudin S.Si., M.Sc. |
| D10A10008 | Prof. Dr.Budi Nurani Ruchjana MS. | |||||||||
| 4 | Selasa | 13:30-16:00 | D200.209 | 2 | Analisis Data Kategori | 3 | 11 | 0118-0104-0406 | D10F10017 | Dr.Irlandia Ginanjar S.Si., M.Si. |
| D10F10012 | Dr.Yusep Suparman S.Si., M.Sc. | |||||||||
| 5 | Kamis | 10:00-12:30 | D20B.222 | 2 | Analisis Data Spasial | 3 | 11 | 0118-0104-0405 | D10A10008 | Prof. Dr.Budi Nurani Ruchjana MS. |
| D10F10016 | I Gede Nyoman Mindra Jaya M.Si., Ph.D. | |||||||||
| D10C10029 | Prof. Dr. rer. natYudi Rosandi S.Si., M.Si | |||||||||
| 6 | Kamis | 13:30-16:00 | D20B.217 | 2 | Survival Analysis | 3 | 0 | 0118-0104-0405 | D20G10006 | Dr.Lienda Noviyanti M.Si |
| 7 | Jumat | 14:00-16:30 | D200.210 | 2 | Statistika Non Parametrik | 3 | 45 | 0118-0104-0406 | D10F10015 | Yudhie Andriyana M.Sc., Ph.D. |
| D20G20010 | Liesbeth Mathea Bruckers |
Jadwal Kuliah Semester Genap 2021/2022